Scroll table to see more data
*Deaths per 100,000 people
US | 453,855 | 138.8 | 26,574,495 | ||
Brazil | 228,795 | 109.2 | 9,396,293 | ||
Mexico | 162,922 | 129.1 | 1,899,820 | ||
India | 154,823 | 11.4 | 10,802,591 | ||
UK | 110,250 | 164.2 | 3,892,459 | ||
Italy | 90,241 | 148.8 | 2,597,446 | ||
France | 77,595 | 119.4 | 3,251,160 | ||
Russia | 74,520 | 51.1 | 3,891,274 | ||
Spain | 60,802 | 130.2 | 2,913,425 | ||
Germany | 60,634 | 72.9 | 2,265,536 | ||
Iran | 58,256 | 71.2 | 1,445,326 | ||
Colombia | 55,131 | 111.0 | 2,135,412 | ||
Argentina | 48,700 | 109.8 | 1,961,635 | ||
South Africa | 45,605 | 78.9 | 1,466,767 | ||
Peru | 41,538 | 129.8 | 1,158,337 | ||
Poland | 38,344 | 101.1 | 1,533,511 | ||
Indonesia | 31,001 | 11.6 | 1,123,105 | ||
Turkey | 26,467 | 32.1 | 2,508,988 | ||
Ukraine | 24,599 | 55.6 | 1,280,501 | ||
Belgium | 21,260 | 185.2 | 718,847 | ||
Canada | 20,486 | 55.3 | 798,394 | ||
Chile | 18,731 | 100.0 | 740,237 | ||
Romania | 18,675 | 95.7 | 738,152 | ||
Czech Republic | 16,976 | 159.2 | 1,021,477 | ||
Ecuador | 14,968 | 87.6 | 253,339 | ||
Netherlands | 14,237 | 83.5 | 993,626 | ||
Portugal | 13,482 | 131.5 | 748,858 | ||
Iraq | 13,091 | 34.1 | 624,222 | ||
Hungary | 12,930 | 133.2 | 373,564 | ||
Sweden | 12,028 | 120.6 | 584,674 | ||
Pakistan | 11,886 | 5.6 | 551,842 | ||
Philippines | 10,997 | 10.3 | 531,699 | ||
Bolivia | 10,633 | 93.7 | 224,234 | ||
Switzerland | 9,556 | 112.1 | 530,289 | ||
Egypt | 9,512 | 9.7 | 168,057 | ||
Bulgaria | 9,272 | 131.5 | 222,149 | ||
Morocco | 8,351 | 23.2 | 473,667 | ||
Bangladesh | 8,175 | 5.1 | 537,030 | ||
Austria | 7,936 | 89.3 | 419,801 | ||
Tunisia | 7,048 | 60.9 | 213,949 | ||
Saudi Arabia | 6,389 | 19.0 | 369,248 | ||
Japan | 6,175 | 4.9 | 400,344 | ||
Greece | 5,903 | 56.1 | 160,935 | ||
Guatemala | 5,785 | 33.5 | 161,665 | ||
Panama | 5,391 | 129.1 | 324,489 | ||
Croatia | 5,106 | 122.8 | 234,153 | ||
Israel | 5,019 | 59.9 | 679,149 | ||
Slovakia | 4,976 | 91.3 | 256,903 | ||
China | 4,822 | 0.3 | 100,268 | ||
Bosnia and Herzegovina | 4,745 | 142.8 | 122,828 | ||
Jordan | 4,354 | 43.7 | 331,768 | ||
Serbia | 4,085 | 58.5 | 402,700 | ||
Honduras | 3,669 | 38.3 | 152,225 | ||
Ireland | 3,586 | 74.4 | 200,744 | ||
Slovenia | 3,580 | 172.3 | 171,340 | ||
Moldova | 3,497 | 86.3 | 162,624 | ||
Lebanon | 3,397 | 49.5 | 312,269 | ||
Georgia | 3,258 | 81.4 | 261,018 | ||
Myanmar | 3,163 | 5.9 | 141,104 | ||
Azerbaijan | 3,148 | 31.6 | 230,769 | ||
Kazakhstan | 3,119 | 17.0 | 240,983 | ||
Armenia | 3,109 | 105.3 | 167,726 | ||
Lithuania | 2,908 | 103.8 | 185,601 | ||
Algeria | 2,904 | 6.9 | 108,381 | ||
North Macedonia | 2,900 | 139.2 | 93,882 | ||
Paraguay | 2,779 | 40.0 | 136,023 | ||
Dominican Republic | 2,747 | 25.8 | 218,948 | ||
Costa Rica | 2,662 | 53.2 | 195,992 | ||
Afghanistan | 2,407 | 6.5 | 55,231 | ||
Denmark | 2,184 | 38.0 | 200,335 | ||
Ethiopia | 2,126 | 1.9 | 140,157 | ||
Nepal | 2,033 | 7.2 | 271,602 | ||
Libya | 1,919 | 28.7 | 122,013 | ||
Palestinian Territories | 1,865 | 38.4 | 161,087 | ||
Sudan | 1,831 | 4.4 | 29,577 | ||
Kenya | 1,773 | 3.4 | 101,339 | ||
Belarus | 1,755 | 18.6 | 253,413 | ||
El Salvador | 1,662 | 25.9 | 56,025 | ||
Nigeria | 1,632 | 0.8 | 136,030 | ||
Oman | 1,532 | 31.7 | 135,041 | ||
Kosovo | 1,514 | 82.0 | 61,404 | ||
South Korea | 1,459 | 2.9 | 80,131 | ||
Kyrgyzstan | 1,420 | 22.5 | 84,920 | ||
Albania | 1,418 | 49.2 | 81,993 | ||
Zimbabwe | 1,288 | 8.9 | 34,171 | ||
Latvia | 1,281 | 66.4 | 69,400 | ||
Venezuela | 1,216 | 4.2 | 128,775 | ||
Kuwait | 962 | 23.3 | 168,250 | ||
Syria | 938 | 5.5 | 14,267 | ||
Australia | 909 | 3.7 | 28,842 | ||
United Arab Emirates | 888 | 9.2 | 316,875 | ||
Malaysia | 826 | 2.6 | 231,483 | ||
Montenegro | 826 | 131.6 | 63,633 | ||
Zambia | 812 | 4.7 | 59,003 | ||
Malawi | 779 | 4.3 | 25,884 | ||
Finland | 688 | 12.5 | 46,493 | ||
DR Congo | 678 | 0.8 | 23,222 | ||
Senegal | 659 | 4.2 | 27,733 | ||
Uzbekistan | 621 | 1.9 | 78,989 | ||
Yemen | 615 | 2.2 | 2,122 | ||
Eswatini | 591 | 52.0 | 16,045 | ||
Luxembourg | 588 | 97.3 | 51,330 | ||
Norway | 582 | 10.9 | 64,212 | ||
Uruguay | 476 | 13.8 | 43,804 | ||
Cameroon | 474 | 1.9 | 30,313 | ||
Angola | 473 | 1.5 | 19,996 | ||
Estonia | 443 | 33.5 | 46,334 | ||
Ghana | 440 | 1.5 | 69,255 | ||
Mozambique | 427 | 1.4 | 42,488 | ||
Mauritania | 425 | 9.7 | 16,740 | ||
Bahrain | 377 | 24.0 | 105,496 | ||
Namibia | 364 | 14.9 | 34,519 | ||
Jamaica | 355 | 12.1 | 16,250 | ||
Sri Lanka | 339 | 1.6 | 67,115 | ||
Mali | 333 | 1.7 | 8,130 | ||
Uganda | 327 | 0.8 | 39,735 | ||
Belize | 306 | 79.9 | 12,008 | ||
Madagascar | 281 | 1.1 | 19,065 | ||
Malta | 273 | 62.2 | 18,385 | ||
Qatar | 249 | 9.0 | 152,898 | ||
Haiti | 245 | 2.2 | 11,692 | ||
Cuba | 225 | 2.0 | 30,345 | ||
Rwanda | 210 | 1.7 | 15,988 | ||
Cyprus | 208 | 17.5 | 31,379 | ||
Lesotho | 178 | 8.4 | 8,969 | ||
Guyana | 177 | 22.7 | 7,780 | ||
Bahamas | 176 | 45.6 | 8,247 | ||
Nicaragua | 170 | 2.6 | 6,299 | ||
Niger | 164 | 0.7 | 4,575 | ||
Botswana | 163 | 7.2 | 23,503 | ||
Ivory Coast | 158 | 0.6 | 29,102 | ||
Guadeloupe | 158 | 39.5 | 9,156 | ||
Suriname | 158 | 27.4 | 8,595 | ||
Cape Verde | 135 | 24.8 | 14,290 | ||
Trinidad and Tobago | 135 | 9.7 | 7,607 | ||
French Polynesia | 133 | 47.9 | 18,165 | ||
Burkina Faso | 132 | 0.7 | 11,053 | ||
Somalia | 132 | 0.9 | 4,814 | ||
Gambia | 132 | 5.8 | 4,184 | ||
Congo | 122 | 2.3 | 8,060 | ||
Chad | 121 | 0.8 | 3,433 | ||
Comoros | 105 | 12.6 | 2,975 | ||
Andorra | 103 | 133.8 | 10,137 | ||
Tajikistan | 90 | 1.0 | 13,308 | ||
Equatorial Guinea | 86 | 6.6 | 5,534 | ||
Guinea | 84 | 0.7 | 14,629 | ||
Liberia | 84 | 1.7 | 1,945 | ||
Channel Islands | 83 | 48.7 | 3,816 | ||
Thailand | 79 | 0.1 | 22,644 | ||
Togo | 79 | 1.0 | 5,290 | ||
Gibraltar | 79 | 234.3 | 4,163 | ||
Sierra Leone | 79 | 1.0 | 3,728 | ||
French Guiana | 78 | 27.6 | 16,218 | ||
Gabon | 70 | 3.3 | 11,129 | ||
San Marino | 68 | 201.3 | 3,111 | ||
South Sudan | 66 | 0.6 | 4,267 | ||
Djibouti | 63 | 6.6 | 5,936 | ||
Central African Republic | 63 | 1.4 | 4,989 | ||
Mayotte | 62 | 23.9 | 9,292 | ||
Aruba | 61 | 57.6 | 7,134 | ||
Maldives | 54 | 10.5 | 16,410 | ||
Benin | 54 | 0.5 | 4,119 | ||
Liechtenstein | 52 | 137.1 | 2,513 | ||
Réunion | 47 | 5.3 | 10,330 | ||
Guinea-Bissau | 46 | 2.5 | 2,662 | ||
Martinique | 45 | 12.0 | 6,442 | ||
Vietnam | 35 | 0.0 | 1,957 | ||
Singapore | 29 | 0.5 | 59,649 | ||
Iceland | 29 | 8.6 | 6,016 | ||
Saint Martin | 27 | 72.5 | 1,911 | ||
New Zealand | 25 | 0.5 | 2,315 | ||
Isle of Man | 25 | 29.7 | 434 | ||
Curaçao | 21 | 12.9 | 4,597 | ||
Tanzania | 21 | 0.0 | 509 | ||
Monaco | 18 | 46.5 | 1,596 | ||
Saint Lucia | 18 | 9.9 | 1,556 | ||
Sao Tome and Principe | 17 | 8.1 | 1,298 | ||
Barbados | 15 | 5.2 | 1,641 | ||
Diamond Princess cruise ship | 13 | 712 | |||
Bermuda | 12 | 19.1 | 692 | ||
Mauritius | 10 | 0.8 | 584 | ||
Turks and Caicos Islands | 9 | 23.9 | 1,553 | ||
Taiwan | 9 | 0.0 | 919 | ||
Papua New Guinea | 9 | 0.1 | 891 | ||
Eritrea | 7 | 0.2 | 2,309 | ||
Antigua and Barbuda | 7 | 7.3 | 268 | ||
Seychelles | 5 | 5.1 | 1,289 | ||
St Vincent and the Grenadines | 3 | 2.7 | 1,067 | ||
Brunei | 3 | 0.7 | 180 | ||
Mongolia | 2 | 0.1 | 1,928 | ||
Burundi | 2 | 0.0 | 1,686 | ||
Cayman Islands | 2 | 3.1 | 400 | ||
Fiji | 2 | 0.2 | 56 | ||
MS Zaandam cruise ship | 2 | 9 | |||
Bhutan | 1 | 0.1 | 859 | ||
Faroe Islands | 1 | 2.1 | 655 | ||
Saint Barthelemy | 1 | 10.2 | 360 | ||
Grenada | 1 | 0.9 | 148 | ||
British Virgin Islands | 1 | 3.4 | 114 | ||
Montserrat | 1 | 20.0 | 13 | ||
Cambodia | 0 | 0.0 | 470 | ||
Dominica | 0 | 0.0 | 121 | ||
Timor-Leste | 0 | 0.0 | 80 | ||
New Caledonia | 0 | 0.0 | 47 | ||
Laos | 0 | 0.0 | 45 | ||
Falkland Islands | 0 | 0.0 | 45 | ||
Saint Kitts and Nevis | 0 | 0.0 | 39 | ||
Greenland | 0 | 0.0 | 30 | ||
Vatican | 0 | 0.0 | 27 | ||
Saint Pierre and Miquelon | 0 | 0.0 | 24 | ||
Solomon Islands | 0 | 0.0 | 17 | ||
Anguilla | 0 | 0.0 | 17 | ||
Marshall Islands | 0 | 0.0 | 4 | ||
Samoa | 0 | 0.0 | 2 | ||
Vanuatu | 0 | 0.0 | 1 | ||
Micronesia | 0 | 0.0 | 1 |
Please update your browser to see full interactive
This information is regularly updated but may not reflect the latest totals for each country.
** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.
Source: Johns Hopkins University, national public health agencies and UN population data
Figures last updated: 5 February 2021, 09:08 GMT